Kiprich, József
Persoonlijk | |
---|---|
Geboortedatum | 1963-09-06 |
Geboorteplaats | Tatabanya, Hongarije |
Lengte | 179cm |
Wedstrijden | 141/167 (totaal) |
Minuten | 8969/11018 (totaal) |
Doelpunten | 59/64 (totaal) |
Debuut: | 1989-08-20 |
Feyenoord - Fortuna Sittard | |
Laatste wedstrijd: | 1995-05-25 |
Feyenoord - FC Volendam |
Carrière | Wedstrijden | doelpunten | |
---|---|---|---|
1980-89 | FC Tatabanya | 180 | 75 |
1989-95 | Feyenoord | 167 | 64 |
1995-97 | Apoel Nicosia | 45 | 29 |
1998 | FC Den Bosch | 9 | 5 |
1998-01 | FC Tatabanya | 60 | 28 |
Eredivisie:
Datum | Tegenstander | Uitslag | 🕐 | ⚽ | Assist | Basis | Wissel IN | Wissel Uit | 🟨 | 🟨🟥 | 🟥 |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-08-29 | SVV | 0-0 | 90' | - | - | X | - | - | - | - | - |
1990-09-02 | MVV | 6-0 | 90' | 1 | - | X | - | - | - | - | - |
1990-09-09 | Vitesse | 0-0 | 86' | - | - | X | - | X | - | - | - |
1990-10-21 | sc Heerenveen | 1-1 | 20' | - | - | - | X | - | - | - | - |
1990-10-28 | FC Twente | 1-1 | 85' | 1 | - | X | - | X | - | - | - |
1990-11-11 | FC Groningen | 1-1 | 85' | 1 | - | X | - | X | - | - | - |
1990-11-25 | FC Den Haag | 0-2 | 74' | - | - | X | - | X | - | - | - |
1990-12-02 | FC Volendam | 2-2 | 80' | 1 | - | X | - | X | - | - | - |
1990-12-09 | Ajax | 0-4 | 90' | - | - | X | - | - | - | - | - |
1990-12-23 | FC Utrecht | 0-2 | 90' | - | - | X | - | - | - | - | - |
1991-01-27 | NEC | 0-0 | 19' | - | - | - | X | - | - | - | - |
1991-03-03 | PSV | 0-6 | 39' | - | - | - | X | - | - | - | - |
1991-03-07 | sc Heerenveen | 0-0 | 90' | - | - | X | - | - | - | - | - |
1991-03-10 | Willem II | 0-1 | 90' | - | - | X | - | - | - | - | - |
1991-03-20 | SVV | 1-1 | 90' | - | - | X | - | - | - | - | - |
1991-03-24 | Fortuna Sittard | 0-0 | 45' | - | - | X | - | X | - | - | - |
1991-04-01 | RKC | 0-1 | 90' | - | - | X | - | - | - | - | - |
1991-04-07 | FC Twente | 2-2 | 75' | - | - | X | - | X | - | - | - |
1991-04-14 | Sparta | 1-1 | 90' | - | - | X | - | - | - | - | - |
1991-04-21 | Roda JC | 0-0 | 90' | - | - | X | - | - | - | - | - |
1991-04-28 | FC Groningen | 2-0 | 90' | 1 | - | X | - | - | - | - | - |
1991-05-20 | Ajax | 0-2 | 90' | - | - | X | - | - | - | - | - |
1991-05-26 | FC Utrecht | 0-0 | 75' | - | - | X | - | X | - | - | - |
1991-06-09 | Sparta | 4-3 | 83' | 2 | - | X | - | X | - | - | - |
1991-06-16 | NEC | 1-2 | 90' | - | - | X | - | - | - | - | - |
1991-08-18 | FC Twente | 1-0 | 66' | 1 | - | X | - | X | - | - | - |
1991-08-25 | Sparta | 0-0 | 90' | - | - | X | - | - | - | - | - |
1991-09-04 | Roda JC | 1-1 | 60' | - | - | X | - | X | - | - | - |
1991-09-22 | Vitesse | 1-2 | 21' | - | - | - | X | - | - | - | - |
1991-09-29 | Willem II | 4-1 | 16' | - | - | - | X | - | - | - | - |
1991-10-06 | MVV | 1-0 | 7' | - | - | - | X | - | - | - | - |
1991-10-09 | PSV | 1-1 | 9' | - | - | - | X | - | - | - | - |
1991-10-13 | FC Den Haag | 4-1 | 12' | 1 | - | - | X | - | - | - | - |
1991-10-20 | RKC Waalwijk | 3-2 | 18' | 1 | - | - | X | - | - | - | - |
1991-10-27 | FC Groningen | 0-0 | 27' | - | - | - | X | - | - | - | - |
1991-12-22 | Ajax | 1-3 | 21' | 1 | - | - | X | - | - | - | - |
1992-01-12 | FC Den Haag | 3-0 | 45' | - | - | - | X | - | - | - | - |
1992-01-19 | Roda JC | 0-0 | 19' | - | - | - | X | - | - | - | - |
1992-01-26 | VVV | 5-1 | 45' | 1 | - | - | X | - | - | - | - |
1992-02-02 | SVV/Dordrecht | 1-0 | 16' | - | - | - | X | - | - | - | - |
1992-02-16 | Vitesse | 5-0 | 90' | 3 | - | X | - | - | - | - | - |
1992-02-23 | FC Volendam | 1-0 | 90' | - | - | X | - | - | - | - | - |
1992-03-15 | MVV | 0-1 | 79' | - | - | X | - | X | - | - | - |
1992-03-29 | PSV | 1-2 | 85' | - | - | X | - | X | - | - | - |
1992-04-05 | RKC Waalwijk | 0-0 | 90' | - | - | X | - | - | - | - | - |
1992-04-12 | FC Groningen | 0-1 | 45' | - | - | X | - | X | - | - | - |
1992-04-20 | De Graafschap | 3-0 | 90' | 1 | - | X | - | - | - | - | - |
1992-04-26 | FC Utrecht | 0-0 | 66' | - | - | X | - | X | - | - | - |
1992-08-16 | FC Twente | 5-0 | 21' | 1 | - | - | X | - | - | - | - |
1992-08-23 | Fortuna Sittard | 4-1 | 29' | 2 | - | - | X | - | - | - | - |
1992-08-30 | FC Utrecht | 0-0 | 16' | - | - | - | X | - | - | - | - |
1992-09-06 | Dordrecht '90 | 3-0 | 90' | 1 | - | X | - | - | - | - | - |
1992-09-13 | Go Ahead Eagles | 1-1 | 90' | 1 | - | X | - | - | - | - | - |
1992-09-27 | Sparta | 2-2 | 90' | 1 | - | X | - | - | - | - | - |
1992-10-04 | PSV | 1-1 | 21' | 1 | - | - | X | - | - | - | - |
1992-10-18 | FC Volendam | 2-0 | 74' | 1 | - | X | - | X | - | - | - |
1992-11-01 | RKC | 4-1 | 90' | 1 | - | X | - | - | - | - | - |
1992-11-08 | Cambuur | 1-0 | 90' | 1 | - | X | - | - | - | - | - |
1992-11-29 | MVV | 3-4 | 90' | 1 | - | X | - | - | - | - | - |
1992-12-06 | Vitesse | 2-2 | 72' | - | - | X | - | X | - | - | - |
1992-12-20 | Willem II | 2-0 | 68' | - | - | X | - | X | - | - | - |
1993-01-17 | FC Groningen | 3-1 | 10' | - | - | - | X | - | - | - | - |
1993-02-14 | Dordrecht '90 | 5-1 | 29' | - | - | - | X | - | - | - | - |
1993-02-28 | Go Ahead Eagles | 4-2 | 45' | 1 | - | - | X | - | - | - | - |
1993-03-14 | PSV | 1-1 | 14' | - | - | - | X | - | - | - | - |
1993-03-21 | FC Volendam | 2-1 | 17' | - | - | - | X | - | - | - | - |
1993-04-04 | RKC | 2-1 | 83' | - | - | X | - | X | - | - | - |
1993-04-12 | Cambuur | 3-1 | 90' | 2 | - | X | - | - | - | - | - |
1993-05-02 | FC Den Bosch | 5-0 | 90' | 2 | - | X | - | - | - | - | - |
1993-05-16 | Vitesse | 1-1 | 90' | - | - | X | - | - | - | - | - |
1993-05-23 | Willem II | 3-0 | 71' | - | - | X | - | X | - | - | - |
1993-05-25 | MVV | 2-0 | 68' | 1 | - | X | - | X | - | - | - |
1993-05-31 | FC Groningen | 5-0 | 43' | 1 | - | X | - | X | - | - | - |
1993-11-21 | Vitesse | 1-1 | 28' | - | - | - | X | - | - | - | - |
1993-12-05 | FC Utrecht | 1-1 | 45' | - | - | - | X | - | - | - | - |
1994-01-16 | VVV | 5-0 | 90' | 2 | - | X | - | - | - | - | - |
1994-02-06 | NAC | 1-1 | 90' | 1 | - | X | - | - | - | - | - |
1994-03-02 | sc Heerenveen | 0-0 | 45' | - | - | - | X | - | - | - | - |
1994-03-06 | Go Ahead Eagles | 1-1 | 90' | - | - | X | - | - | - | - | - |
1994-04-17 | Vitesse | 2-1 | 17' | - | - | - | X | - | - | - | - |
1994-04-27 | FC Groningen | 2-2 | 20' | - | - | - | X | - | - | - | - |
1994-05-03 | PSV | 2-1 | 90' | - | - | X | - | - | - | - | - |
1994-05-08 | Roda JC | 2-1 | 65' | - | - | X | - | X | - | - | - |
1994-08-31 | Sparta | 1-0 | 90' | - | - | X | - | - | - | - | - |
1994-09-11 | Go Ahead Eagles | 2-2 | 28' | 1 | - | - | X | - | - | - | - |
1994-09-21 | sc Heerenveen | 4-0 | 90' | - | - | X | - | - | - | - | - |
1994-09-25 | Willem II | 0-2 | 67' | - | - | X | - | X | - | - | - |
1994-10-02 | FC Groningen | 1-1 | 9' | - | - | - | X | - | - | - | - |
1994-10-26 | MVV | 4-1 | 20' | 1 | - | - | X | - | - | - | - |
1994-12-04 | Vitesse | 0-3 | 45' | - | - | X | - | X | - | - | - |
1994-12-18 | RKC | 1-0 | 75' | - | - | X | - | X | - | - | - |
1995-01-15 | Dordrecht '90 | 5-4 | 74' | 2 | - | X | - | X | 1 | - | - |
1995-01-22 | Sparta | 4-0 | 90' | 2 | - | X | - | - | - | - | - |
1995-02-12 | Ajax | 1-4 | 76' | - | - | X | - | X | - | - | - |
1995-02-15 | sc Heerenveen | 2-1 | 63' | - | - | X | - | X | - | - | - |
1995-02-19 | Willem II | 2-1 | 90' | - | - | X | - | - | 1 | - | - |
1995-02-25 | Go Ahead Eagles | 0-0 | 90' | - | - | X | - | - | - | - | - |
1995-03-05 | FC Groningen | 4-2 | 90' | 1 | - | X | - | - | - | - | - |
1995-03-12 | FC Utrecht | 0-0 | 90' | - | - | X | - | - | - | - | - |
1995-03-19 | MVV | 6-1 | 90' | 1 | - | X | - | - | - | - | - |
1995-04-02 | FC Volendam | 3-0 | 90' | 1 | - | X | - | - | - | - | - |
1995-04-09 | NAC | 2-1 | 90' | - | - | X | - | - | - | - | - |
1995-04-12 | NEC | 1-0 | 90' | - | - | X | - | - | - | - | - |
1995-04-17 | FC Twente | 0-3 | 72' | - | - | X | - | X | - | - | - |
1995-05-07 | PSV | 3-2 | 40' | 2 | - | - | X | - | 1 | - | - |
TOTAAL | 105 | 6673 | 48 | - | 72 | 33 | 30 | 3 | - | - |
KNVB Beker:
Datum | Tegenstander | Uitslag | 🕐 | ⚽ | Assist | Basis | Wissel IN | Wissel Uit | 🟨 | 🟨🟥 | 🟥 |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-12-14 | Heracles | 1-0 | 90 | - | - | X | - | - | - | - | - |
1991-01-23 | NAC | 2-1 | 18 | - | - | - | X | - | - | - | - |
1991-03-12 | Dordrecht '90 | 3-1 | 90 | - | - | X | - | - | 1 | - | - |
1991-04-11 | PSV | 1-0 | 90 | - | 1 | X | - | - | 1 | - | - |
1991-06-02 | BVV | 1-0 | 74 | - | - | X | - | X | - | - | - |
1992-01-05 | RBC | 2-1 | 18 | 1 | - | - | X | - | - | - | - |
1992-03-08 | Ajax | 1-0 | 76 | - | - | X | - | X | - | - | - |
1992-04-08 | Sparta | 5-3 | 120 | - | - | X | - | - | - | - | - |
1992-05-10 | Roda JC | 3-0 | 90 | 1 | - | X | - | - | - | - | - |
1992-10-28 | Go Ahead Eagles | 7-0 | 72 | 2 | - | X | - | X | - | - | - |
1992-12-02 | TOP | 3-1 | 90 | - | - | X | - | - | - | - | - |
1994-01-09 | Dordrecht '90 | 2-0 | 90 | 1 | - | X | - | - | 1 | - | - |
1994-02-09 | RKC | 4-2 | 76 | 1 | - | X | - | X | - | - | - |
1994-10-05 | FC Groningen | 2-1 | 11 | - | - | - | X | - | - | - | - |
1995-03-08 | Ajax | 2-1 | 71 | - | - | X | - | X | - | - | - |
1995-03-22 | sc Heerenveen | 1-0 | 70 | - | - | X | - | X | - | - | - |
1995-05-25 | FC Volendam | 2-1 | 1 | - | - | - | X | - | - | - | - |
17 | 1147 | 6 | 1 | 13 | 4 | 6 | 3 | - | - |
Super Cup:
Datum | Tegenstander | Uitslag | 🕐 | ⚽ | Assist | Basis | Wissel IN | Wissel Uit | 🟨 | 🟨🟥 | 🟥 |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-08-14 | PSV | 1-0 | 79 | - | - | X | - | X | - | - | - |
1992-08-12 | PSV | 0-1 | 29 | - | - | - | X | - | - | - | - |
1994-08-21 | Ajax | 0-3 | 18 | - | - | - | X | - | - | - | - |
3 | 126 | - | - | 1 | 2 | 1 | - | - | - |
Europa Cup II:
Datum | Tegenstander | Uitslag | 🕐 | ⚽ | Assist | Basis | Wissel IN | Wissel Uit | 🟨 | 🟨🟥 | 🟥 |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-10-01 | Partizani | 1-0 | 19 | - | - | - | X | - | - | - | - |
1991-10-23 | FC Sion | 0-0 | 15 | - | - | - | X | - | - | - | - |
1992-03-04 | Tottenham | 1-0 | 90 | 1 | - | X | - | - | - | - | - |
1992-03-18 | Tottenham | 0-0 | 27 | - | - | - | X | - | - | - | - |
1992-04-01 | Monaco | 1-1 | 72 | - | - | X | - | X | - | - | - |
1992-04-15 | Monaco | 2-2 | 90 | - | - | X | - | - | - | - | - |
1992-09-16 | Petah Tikva | 1-0 | 90 | 1 | - | X | - | - | - | - | - |
1992-09-30 | Petah Tikva | 1-2 | 62 | - | - | X | - | X | - | - | - |
1992-10-21 | FC Luzern | 0-1 | 67 | - | - | X | - | X | - | - | - |
1992-11-04 | FC Luzern | 4-0 | 90 | 2 | - | X | - | - | - | - | - |
1993-03-02 | Spartak Moskou | 0-1 | 90 | - | - | X | - | - | - | - | - |
1993-03-18 | Spartak Moskou | 1-3 | 90 | 1 | - | X | - | - | - | - | - |
1994-09-15 | Zalgiris | 1-1 | 24 | - | - | - | X | - | - | - | - |
1994-09-29 | Zalgiris | 2-1 | 18 | - | - | - | X | - | - | - | - |
1995-03-02 | Zaragoza | 1-0 | 90 | - | - | X | - | - | - | - | - |
1995-03-16 | Zaragoza | 0-2 | 89 | - | - | X | - | - | - | - | 1 |
TOTAAL | 16 | 1023 | 5 | - | 11 | 5 | 3 | - | - | 1 |
Totaal:
Wedstrijden | 🕐 | ⚽ | Assist | Basis | Wissel IN | Wissel Uit | 🟨 | 🟨🟥 | 🟥 | |
---|---|---|---|---|---|---|---|---|---|---|
Eredivisie | 105 | 6673 | 48 | - | 72 | 33 | 30 | 3 | - | - |
KNVB Beker | 17 | 1147 | 6 | 1 | 13 | 4 | 6 | 3 | - | - |
Super Cup | 3 | 126 | - | - | 1 | 2 | 1 | - | - | - |
Europa Cup II | 16 | 1023 | 5 | - | 11 | 5 | 3 | - | - | 1 |
TOTAAL: | 141 | 8969 | 59 | 1 | 97 | 44 | 40 | 6 | - | 1 |
Maak jouw eigen website met JouwWeb